
Larne RFC 2024 / 2025 50-50 Club information.
All winners will be drawn at every club committee meeting (usually the 2nd Wednesday of each month) and posted here.
| 2024-25 50-50 Club Winners | |||
| Month | Winners | ||
| September | 1st - Heather Lough | 2nd - Aaron McBride | 3rd - Bob Cameron |
| October | 1st - Willie Gilpin | 2nd - Phil McMurtry | 3rd - Ricky Adair |
| November | 1st - Steven Brownlees | 2nd - Gary Benson | 3rd - Robert Garrett |
| December | 1st - Chris Lough | 2nd - Denis McIlwaine | 3rd - John Lough |
| January | 1st - Rachel Culbert | 2nd - Ricky Adair | 3rd - Jennifer McMurtry |
| February | 1st - Steven Dickey | 2nd - Ian Lough | 3rd - Raymond McDowell |
| March | 1st - Dave McAleese | 2nd - Ryan Garrett | 3rd - Greg Liddle |
| April | 1st - Stephen Marshall | 2nd - Denis McIlwaine | 3rd - Gary Doey |
| May | 1st - Mark Cooke | 2nd - Ian McKay | 3rd - Matt Crampsey |
| June | 1st - John Maybin | 2nd - Dave McAleese | 3rd - Stephen Marshall |
| July | 1st - Rebecca McIlwaine | 2nd - Bob Cameron | 3rd - Rosie Warwick |
| August | 1st - Suzy Lough | 2nd - Kerry Deehan | 3rd - William Nelson |
To be involved in the 50-50 Monthly Draw contact:
William Nelson
willienelson84@hotmail.com
079 7493 4905